Good day to you friend, winter is here again in the Upper Peninsula, are you ready for another snowy and cold winter? Snowfall is a big part of life in the Upper Peninsula and very memorable, we Yoopers love to talk about how much snow we get each winter. This is the 12th year of snowfall reports on FunintheUP.com, thanks for following the snowfall page! FunintheUP has quickly become the #1 place for snowfall totals for those interested.
Thousands of people follow from all 50 states and people from all over the world follow FunintheUP Snowfall Reports all winter. The snowfall totals are used by snowmobilers, news stations, emergency personnel, city officials, road crews, skiers, snowboarders, groomers, ski resorts. Last year we saw a winter with little snow, the most snow was at Tamarack location with 211.3 inches of snow. you can view last years snow totals here.
--Thank you so much for your support for over the years, Yooper Steve.
Whose woods these are I think I know. His house is in the village though. He will not see me stopping here. To watch his woods fill up with snow.
-- Robert Frost (1874-1963)
Today's Notes:
Most snowfall today: NWS Marquette with 6.6 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 302.5 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 3.31.22 | Season to 3.31.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 2.1 | 231.2 | 29 |
2021/22 Season | 0.2 | 174.9 | 6 |
Keweenaw County (Mt.Horace Greeley) | 0 | 302.5 | 32 |
2021/22 Season | 0 | 177.7 | 12 |
Downtown Houghton | 0.3 | 135.4 | 16 |
2021/22 Season | 0.3 | 96.2 | T |
Michigan Tech Univ (xc ski trails) | 1.5 | 172.7 | 28 |
2021/22 Season | 0.2 | 128.8 | 0 |
Dollar Bay | 0.5 | 193.7 | 31 |
2021/22 Season | 0.2 | 128.1 | 0 |
Calumet | 0.8 | 245.8 | 32 |
2021/22 Season | 0.3 | 175.7 | 4 |
Calumet (Tamarack loc.) | 1.4 | 292 | 45 |
2021/22 Season | 0.3 | 196.3 | 21 |
Painesdale | 2.3 | 248.5 | 42 |
2021/22 Season | 0.2 | 193.6 | 10 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 0.6 | 165.8 | 30 |
Atlantic Mine 3.9N(NEW) | 0.1 | 153.6 | 30 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | T | 73.6 | NA |
L'Anse | 0 | 154.1 | 16 |
Herman | 4 | 219.4 | 31 |
Alberta Ford Cntr (NEW) | 0 | 81.7 | 13 |
Covington | 0 | 144.7 | 10 |
Greenland | 0.2 | 169.6 | 14 |
Ontonagon(NEW) | T | 121.8 | 11.5 |
Bergland | 5.2 | 170.2 | 22 |
Ironwood | 5 | 168 | 12 |
Ironwood #2 | 4.1 | 156.9 | 20 |
Watersmeet | 2.5 | 109.5 | 18 |
Paulding | 2.6 | 118.1 | 19 |
Stambaugh(Iron River) | 0.2 | 59.3 | 3 |
Watton | 2.5 | 141.8 | 16 |
Amasa | 0.8 | 91.4 | 15 |
Three Lakes(Ruth Lake) | 5.9 | 177.4 | 34.5 |
Three Lakes (Beaufort Lake) | 3.2 | 120.8 | 17 |
Clarksburg | 4.5 | 122 | 22 |
White City (S. of Ishpeming) | 2.7 | 125.2 | 16 |
Ishpeming 6.3NW(NEW) | 0 | 113.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0.7 | 71.3 | 15 |
Big Bay | 0 | 138 | NA |
NWS Marquette | 6.6 | 186.8 | 19 |
2021/22 Season | 0.2 | 104.1 | 0 |
Downtown Marquette | 1.8 | 100.5 | NA |
Marquette Lower Harbor | 1 | 64.9 | 2 |
K.I. Sawyer | 2.5 | 95.8 | 17 |
Harvey | 0 | 60.6 | 11 |
Carlshend(last updated 2.16) | NA | 111.2 | NA |
Green Garden | 2.7 | 84.5 | 7 |
Arnold(NEW) | 0.5 | 59.8 | 2 |
Chatham | 0 | 142.9 | 1 |
Munising | 1.6 | 192.7 | 29 |
Munising 11S | 3.5 | 163.6 | 22 |
Wetmore 12.7S(NEW) | 2.6 | 97.6 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month | Season: 153.2 | NA |
Paradise | 3.4 | 178.2 | 22 |
Soo SSMM(NEW) | 0 | 138.8 | 29 |
Soo Sanderson Field Airport (updates next day) | 0 | 109.7 | 32 |
Soo east | 0.9 | 124.7 | 11 |
Rudyard (NEW) | T | 76.2 | 1 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 50.9 | NA |
Drummond Island | 0.5 | 66.2 | 3.5 |
Detour Village | 0 | 64.5 | 1 |
Iron Mountain | 0.9 | 57.1 | 7 |
Norway | 0.4 | 66.5 | 7 |
Escanaba | 0.2 | 59.3 | T |
Steuben | 0 | 148.3 | 17 |
Garden Corners | 1.8 | 90 | 8 |
Manistique | T | 74 | 4 |
Manistique (Indian Lake)(NEW) | 2.2 | 97.3 | 5.5 |
Gladstone | 0.6 | 72.3 | 6 |
Parent Bay | 0 | 40.4 | 1 |
Rapid River 4SE | 0 | 76.9 | 7 |
Menominee | 0.1 | 61.3 | NA |
Today's Notes:
What was supposed to be a big storm with a lot of heavy wet snow ended up being just a brief wet snowfall, much of the system moved further south and eastward across the Midwest. Today we finally saw Keweenaw county reach the 300 inche mark with 4 inches of snow, brining the station to 302.5 inches for the season. Even though it is the end of March we still have a good month of decent chances of snow, can usually count on a few inches during April and sometimes a few flurries in May.
Most snowfall today: Painesdale and Calumet (Tamrack loc) both with 4.1 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 302.5 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 3.30.22 | Season to 3.30.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 3.8 | 229.1 | 28 |
2021/22 Season | 0.4 | 174.7 | 7 |
Keweenaw County (Mt.Horace Greeley) | 4 | 302.5 | 32 |
2021/22 Season | 0 | 177.7 | 12 |
Downtown Houghton | 1.9 | 135.1 | 17 |
2021/22 Season | T | 95.9 | 0 |
Michigan Tech Univ (xc ski trails) | 2.9 | 171.2 | 27 |
2021/22 Season | 0.3 | 128.6 | 0 |
Dollar Bay | 2.7 | 193.2 | 32 |
2021/22 Season | 0.3 | 127.9 | 0 |
Calumet | 3.5 | 245 | 33 |
2021/22 Season | 0.4 | 175.4 | 5 |
Calumet (Tamarack loc.) | 4.1 | 290.6 | 46 |
2021/22 Season | 0.5 | 196 | 22 |
Painesdale | 4.1 | 246.2 | 41 |
2021/22 Season | 0.4 | 193.8 | 10 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 2.4 | 165.2 | 30 |
Atlantic Mine 3.9N(NEW) | 0 | 153.5 | 30 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 73.6 | NA |
L'Anse | 1 | 154.1 | 16 |
Herman | 2 | 215.4 | 29 |
Alberta Ford Cntr (NEW) | 0 | 81.7 | 13 |
Covington(last update Dec30) | 0 | 27.4 | NR |
Greenland | 1.9 | 169.4 | 14 |
Ontonagon(NEW) | 0.6 | 121.8 | 11.5 |
Bergland | 1.2 | 165 | 18 |
Ironwood | 2 | 163 | 10 |
Ironwood #2 | 1.8 | 152.8 | 15 |
Watersmeet | 0 | 107 | 16 |
Paulding | 3.2 | 115.5 | 17 |
Stambaugh(Iron River) | 0.2 | 59.1 | 3 |
Watton | 0 | 138.9 | 13 |
Amasa | 0 | 90.1 | 13 |
Three Lakes(Ruth Lake) | 1.4 | 171.5 | 29.5 |
Three Lakes (Beaufort Lake) | 0.5 | 117.6 | 14 |
Clarksburg | 0.8 | 117.5 | 16 |
White City (S. of Ishpeming) | T | 121.5 | 13 |
Ishpeming 6.3NW(NEW) | 0 | 113.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0.2 | 70.6 | 14 |
Big Bay | 0 | 130.9 | NA |
NWS Marquette | 0.2 | 180.2 | 17 |
2021/22 Season | 0 | 103.9 | 0 |
Downtown Marquette | 1.3 | 98.7 | NA |
Marquette Lower Harbor | 0.3 | 63.9 | 1 |
K.I. Sawyer | 0.9 | 93.3 | 15 |
Harvey | 0.1 | 60.6 | 11 |
Carlshend(last updated 2.16) | NA | 111.2 | NA |
Green Garden | 1 | 81.8 | 7 |
Arnold(NEW) | 0 | 58.3 | T |
Chatham | 0 | 142.9 | 1 |
Munising | 1.5 | 191.1 | 29 |
Munising 11S | 1.9 | 160.1 | 19 |
Wetmore 12.7S(NEW) | 1.1 | 94.6 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month | Season: 153.2 | NA |
Paradise | 0 | 174.6 | 21 |
Soo SSMM(NEW) | 0 | 138.8 | 29 |
Soo Sanderson Field Airport (updates next day) | 0 | 109.7 | 32 |
Soo east | T | 123.8 | 10.5 |
Rudyard (NEW) | 0 | 74.2 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 50.9 | NA |
Drummond Island | 0.4 | 65.7 | 3.5 |
Detour Village | 0 | 64.5 | 1 |
Iron Mountain | 0.9 | 57 | 7 |
Norway | 0 | 65.3 | 6 |
Escanaba | T | 59.1 | T |
Steuben | 0 | 144.6 | 16 |
Garden Corners | 0.8 | 88.2 | 7 |
Manistique | 1 | 74 | 4 |
Manistique (Indian Lake)(NEW) | T | 95.1 | 4 |
Gladstone | 0.8 | 71.7 | 6 |
Parent Bay | 0 | 40.4 | 1 |
Rapid River 4SE | 0 | 76.9 | 7 |
Menominee | 0.5 | 61.2 | NA |
Today's Notes:
Just a little bit of snow yesterday. Today we are starting to see the snow start flying along with some rain and other mushy precipitation across the Upper Peninsula. Tomorrow there will be more snow to report. It appears that the system that was to bring us a lot of snow has now pretty much fallen apart and tomorrow things should clear up a bit earlier. Keweenaw county had another 0.5 inches yesterday and with the snow that fell today Keweenaw county might finally hit that 300 inch mark, right now it is only 1.5 inches away.
Most snowfall today: Calumet (Tamrack loc) with 1.5 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 298.5 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 3.29.22 | Season to 3.29.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 0.5 | 225.3 | 25 |
2021/22 Season | 0 | 174.3 | 8 |
Keweenaw County (Mt.Horace Greeley) | 0.5 | 298.5 | 28 |
2021/22 Season | 0 | 177.7 | 12 |
Downtown Houghton | 0.4 | 133.2 | 15 |
2021/22 Season | 0 | 95.9 | 1 |
Michigan Tech Univ (xc ski trails) | 0.5 | 168.3 | 25 |
2021/22 Season | 0 | 128.3 | 0 |
Dollar Bay | 0.6 | 190.5 | 30 |
2021/22 Season | 0 | 127.6 | 1 |
Calumet | 0.8 | 241.5 | 30 |
2021/22 Season | 0 | 175 | 7 |
Calumet (Tamarack loc.) | 1.2 | 286.5 | 43 |
2021/22 Season | 0 | 195.5 | 22 |
Painesdale | 0.1 | 242.1 | 38 |
2021/22 Season | 0 | 193.4 | 11 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 0.8 | 162.8 | 28 |
Atlantic Mine 3.9N(NEW) | 0 | 153.5 | 27 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 73.6 | NA |
L'Anse | 0.8 | 153.1 | 16 |
Herman | 0 | 213.4 | 27 |
Alberta Ford Cntr (NEW) | 0 | 81.7 | 13 |
Covington(last update Dec30) | 0 | 27.4 | NR |
Greenland | 0.3 | 167.5 | 14 |
Ontonagon(NEW) | 0.2 | 121.2 | 11 |
Bergland | 0 | 157.6 | 17 |
Ironwood | 0 | 161 | 10 |
Ironwood #2 | 0 | 151 | 16 |
Watersmeet | 0 | 107 | 16 |
Paulding | 0 | 112.3 | 16 |
Stambaugh(Iron River) | 0.3 | 58.9 | 3 |
Watton | 0 | 138.9 | 13 |
Amasa | 0.3 | 90.1 | 13 |
Three Lakes(Ruth Lake) | 0 | 170.1 | 29 |
Three Lakes (Beaufort Lake) | 0.5 | 117.1 | 14 |
Clarksburg | 0 | 116.7 | 15 |
White City (S. of Ishpeming) | T | 121.5 | 13 |
Ishpeming 6.3NW(NEW) | 0 | 113.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0 | 70.4 | 11 |
Big Bay | 0 | 130.9 | NA |
NWS Marquette | T | 180 | 17 |
2021/22 Season | 0 | 97.3 | 0 |
Downtown Marquette | 0.2 | 97.2 | NA |
Marquette Lower Harbor | T | 63.6 | 0 |
K.I. Sawyer | 0 | 90.4 | 13 |
Harvey | T | 60.5 | 14 |
Carlshend(last updated 2.16) | NA | 111.2 | NA |
Green Garden | 0.2 | 80.8 | 6 |
Arnold(NEW) | 0 | 58.3 | T |
Chatham | 0 | 142.9 | 1 |
Munising | 0 | 189.6 | 27 |
Munising 11S | 0 | 156.2 | 17 |
Wetmore 12.7S(NEW) | 0 | 93 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month | Season: 153.2 | NA |
Paradise | 0 | 174.6 | 21 |
Soo SSMM(NEW) | 0 | 138.8 | 29 |
Soo Sanderson Field Airport (updates next day) | 0 | 109.7 | 32 |
Soo east | 0 | 123.6 | 12.5 |
Rudyard (NEW) | 0 | 74.2 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 50.7 | NA |
Drummond Island | 0 | 65.4 | 7 |
Detour Village | 0 | 64.5 | 1 |
Iron Mountain | 0 | 56.2 | 9 |
Norway | 0.1 | 65.3 | 6 |
Escanaba | 0 | 59.1 | 0 |
Steuben | 0 | 144.6 | 16 |
Garden Corners | 0.4 | 87.4 | 6 |
Manistique | 1 | 73 | 4 |
Manistique (Indian Lake)(NEW) | 1 | 95.1 | 4.5 |
Gladstone | 0.2 | 70.9 | 5 |
Parent Bay | 0.3 | 40.4 | 1 |
Rapid River 4SE | 0 | 76.9 | 7 |
Menominee | 0 | 59.9 | NA |
Today's Notes:
Few places saw snow last night. Things will get a bit nasty this week across the Upper Peninsula, we have a pretty wet mixed precipitation event coming through the Upper Peninsula Wednesday and sticking around into Thursday morning. This system will be much like we saw last week with rain, sleet, freezing rain, and then snow after the cooler temps arrive later Wednesday night into Thursday morning.
Some of you are seeing that Keweenaw county has reported 300 inches, they are actually sitting at 298 inches (as of 3.26.22) they are still just shy. On their snowfall page they have listed Oct 1st and Oct 2nd of having snowfall, there wasn't any snow those days, those numbers are the snow that was on Nov 1st and Nov 2nd, when they updated their snowfall they entered the data from Nov 1st and 2nd snowfall (the first days of measured snow) and that never got deleted off the page. Here on the Wayback Machine for Kew snow page Oct 28th you can view that there was no snowfall on Oct 1st and 2nd. October 1st and 2nd were two above average weather days, Oct 1st was 82 degrees and sunny and Oct 2nd it got up to 76 degrees. Our first flurries anywhere in the Upper Peninsula was on Oct 21st, 22nd, and 23rd where all those days we just saw flurries in the air or a couple flakes on recorded on the snowboards at the snow stations.
Will Keweenaw county hit 300 inches, most likely, there is still another good month that we could see snowfall and even into Mother's Day we sometimes see snow flurries.
I will continue to update this page as we get snowfall. I know myself I am ready for warmer weather and doing a lot more summer adventures this year.
Most snowfall today: Steuben with 1.2 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 298 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 3.27.22 | Season to 3.27.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 0 | 224.8 | 25 |
2021/22 Season | 3.9 | 174.3 | 10 |
Keweenaw County (Mt.Horace Greeley) | 0 | 298 | 30 |
2021/22 Season | 4 | 177.7 | 12 |
Downtown Houghton | 0 | 132.8 | 14 |
2021/22 Season | 2 | 95.9 | 2 |
Michigan Tech Univ (xc ski trails) | 0 | 167.8 | 24 |
2021/22 Season | 2.5 | 128.3 | 4 |
Dollar Bay | 0 | 189.9 | 30 |
2021/22 Season | 2.1 | 127.6 | 3 |
Calumet | 0 | 240.7 | 30 |
2021/22 Season | 3.5 | 175 | 10 |
Calumet (Tamarack loc.) | 0 | 285.3 | 42 |
2021/22 Season | 4.2 | 195.5 | 26 |
Painesdale | 0 | 242 | 40 |
2021/22 Season | 3.8 | 193.2 | 16 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 0 | 162 | 28 |
Atlantic Mine 3.9N(NEW) | 0 | 153.5 | 27 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 73.6 | NA |
L'Anse | 0 | 152.3 | 16 |
Herman | 0 | 213.4 | 27 |
Alberta Ford Cntr (NEW) | 0 | 81.7 | 13 |
Covington(last update Dec30) | 0 | 27.4 | NR |
Greenland | T | 167.2 | 16 |
Ontonagon(NEW) | 0.1 | 121 | 12 |
Bergland | 0 | 157.6 | 17 |
Ironwood | 0 | 161 | 10 |
Ironwood #2 | 0 | 151 | 16 |
Watersmeet | 0 | 107 | 16 |
Paulding | 0 | 112.3 | 16 |
Stambaugh(Iron River) | 0 | 58.6 | 3 |
Watton | T | 138.9 | 13 |
Amasa | 0 | 89.8 | 13 |
Three Lakes(Ruth Lake) | 0 | 170.1 | 29 |
Three Lakes (Beaufort Lake) | 0 | 116.6 | 15 |
Clarksburg | T | 116.7 | 16 |
White City (S. of Ishpeming) | 0 | 121.5 | 14 |
Ishpeming 6.3NW(NEW) | 0 | 113.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0 | 70.4 | 11 |
Big Bay | 0 | 130.9 | NA |
NWS Marquette | 0 | 180 | 17 |
2021/22 Season | 0 | 97.3 | 0 |
Downtown Marquette | T | 97.2 | NA |
Marquette Lower Harbor | T | 63.6 | 0 |
K.I. Sawyer | 0 | 90.4 | 13 |
Harvey | 0 | 60.5 | 14 |
Carlshend(last updated 2.16) | NA | 111.2 | NA |
Green Garden | 0.1 | 80.6 | 6 |
Arnold(NEW) | 0 | 58.3 | T |
Chatham | 1 | 142.9 | 1 |
Munising | 1 | 189.6 | 28 |
Munising 11S | 0 | 156.2 | 17 |
Wetmore 12.7S(NEW) | 0.5 | 93 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month | Season: 153.2 | NA |
Paradise | 0 | 173.5 | 22 |
Soo SSMM(NEW) | 0 | 138.8 | 29 |
Soo Sanderson Field Airport (updates next day) | 0 | 109.7 | 32 |
Soo east | 0 | 123.6 | 12.5 |
Rudyard (NEW) | 0 | 74.2 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 50.7 | NA |
Drummond Island | 0 | 65.4 | 7 |
Detour Village | 0 | 64.5 | 1 |
Iron Mountain | 0 | 56.2 | 9 |
Norway | 0 | 65.2 | 6 |
Escanaba | 0 | 59.1 | 0 |
Steuben | 0 | 144.6 | 16 |
Garden Corners | T | 87 | 6 |
Manistique | 1 | 72 | 3 |
Manistique (Indian Lake)(NEW) | 0.8 | 94.1 | 4 |
Gladstone | T | 70.7 | 5 |
Parent Bay | 0.3 | 40.4 | 4 |
Rapid River 4SE | 0 | 76.9 | 7 |
Menominee | 0 | 59.9 | NA |
Today's Notes:
A dusting of snowfall. Things will get a bit nasty this week across the Upper Peninsula, we have a pretty wet mixed precipitation event coming through the Upper Peninsula Wednesday and sticking around into Thursday morning. This system will be much like we saw last week with rain, sleet, freezing rain, and then snow after the cooler temps arrive later Wednesday night into Thursday morning.
Some of you are seeing that Keweenaw county has reported 300 inches, they are actually sitting at 298 inches (as of 3.26.22) they are still just shy. On their snowfall page they have listed Oct 1st and Oct 2nd of having snowfall, there wasn't any snow those days, those numbers are the snow that was on Nov 1st and Nov 2nd, when they updated their snowfall they entered the data from Nov 1st and 2nd snowfall (the first days of measured snow) and that never got deleted off the page. Here on the Wayback Machine for Kew snow page Oct 28th you can view that there was no snowfall on Oct 1st and 2nd. October 1st and 2nd were two above average weather days, Oct 1st was 82 degrees and sunny and Oct 2nd it got up to 76 degrees. Our first flurries anywhere in the Upper Peninsula was on Oct 21st, 22nd, and 23rd where all those days we just saw flurries in the air or a couple flakes on recorded on the snowboards at the snow stations.
Will Keweenaw county hit 300 inches, most likely, there is still another good month that we could see snowfall and even into Mother's Day we sometimes see snow flurries.
I will continue to update this page as we get snowfall. I know myself I am ready for warmer weather and doing a lot more summer adventures this year.
Most snowfall today: Paradise with 1.1 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 298 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 3.26.22 | Season to 3.26.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 0.5 | 224.8 | 25 |
2021/22 Season | 0 | 170.4 | 10 |
Keweenaw County (Mt.Horace Greeley) | 0 | 298 | 30 |
2021/22 Season | 0 | 173.6 | 10 |
Downtown Houghton | 0.1 | 132.78 | 14 |
2021/22 Season | 0 | 93.9 | 0 |
Michigan Tech Univ (xc ski trails) | 0.3 | 167.8 | 24 |
2021/22 Season | 0 | 125.8 | 5 |
Dollar Bay | T | 189.9 | 30 |
2021/22 Season | 0 | 125.5 | 5 |
Calumet | T | 240.7 | 30 |
2021/22 Season | 0 | 171.5 | 10 |
Calumet (Tamarack loc.) | 0.3 | 285.3 | 42 |
2021/22 Season | 0 | 191.3 | 24 |
Painesdale | 0.6 | 242 | 40 |
2021/22 Season | 0 | 189.4 | 13 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 0.6 | 162 | 28 |
Atlantic Mine 3.9N(NEW) | 0.1 | 153.5 | 27.5 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 73.6 | NA |
L'Anse | 0 | 152.3 | 16 |
Herman | 0.5 | 213.4 | 28 |
Alberta Ford Cntr (NEW) | 0 | 81.7 | 13 |
Covington(last update Dec30) | 0 | 27.4 | NR |
Greenland | T | 167.2 | 16 |
Ontonagon(NEW) | 0.1 | 121 | 12 |
Bergland | 0 | 157.6 | 17 |
Ironwood | 0 | 161 | 10 |
Ironwood #2 | 0 | 151 | 16 |
Watersmeet | 0.4 | 107 | 16 |
Paulding | 3.4 | 112.3 | 16 |
Stambaugh(Iron River) | T | 58.6 | 3 |
Watton | 0.6 | 138.9 | 13 |
Amasa | 0.2 | 89.8 | 13 |
Three Lakes(Ruth Lake) | 1 | 170.1 | 29 |
Three Lakes (Beaufort Lake) | 0.5 | 116.6 | 15 |
Clarksburg | 0.3 | 116.7 | 16 |
White City (S. of Ishpeming) | 0.2 | 121.5 | 14 |
Ishpeming 6.3NW(NEW) | T | 113.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0 | 70.4 | 11 |
Big Bay | 0 | 130.9 | NA |
NWS Marquette | 0.4 | 179.6 | 17 |
2021/22 Season | 0 | 97.3 | 0 |
Downtown Marquette | T | 97.2 | NA |
Marquette Lower Harbor | 0 | 63.6 | 0 |
K.I. Sawyer | 0.2 | 90.4 | 13 |
Harvey | 0 | 60.5 | 14 |
Carlshend(last updated 2.16) | NA | 111.2 | NA |
Green Garden | 0.4 | 80.5 | 6 |
Arnold(NEW) | 0 | 58.3 | T |
Chatham | 1.8 | 141.9 | 2 |
Munising | 1 | 188.6 | 27 |
Munising 11S | 0 | 156.2 | 17 |
Wetmore 12.7S(NEW) | 0.2 | 92.5 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month | Season: 153.2 | NA |
Paradise | 0 | 173.5 | 22 |
Soo SSMM(NEW) | 0 | 138.8 | 29 |
Soo Sanderson Field Airport (updates next day) | 0 | 109.7 | 32 |
Soo east | 0 | 123.6 | 12.5 |
Rudyard (NEW) | 0 | 74.2 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0.2 | 50.7 | NA |
Drummond Island | 0 | 65.4 | 7 |
Detour Village | 0 | 64.7 | 1 |
Iron Mountain | 0 | 56.2 | 9 |
Norway | T | 65.2 | 6 |
Escanaba | 0 | 59.1 | 0 |
Steuben | 0 | 144.6 | 16 |
Garden Corners | T | 87 | 6 |
Manistique | T | 71 | 2 |
Manistique (Indian Lake)(NEW) | 0 | 93.3 | 4.5 |
Gladstone | 0 | 70.7 | 7 |
Parent Bay | 0 | 40.1 | 4 |
Rapid River 4SE | 0 | 76.9 | 7 |
Menominee | 0 | 59.9 | NA |
Today's Notes:
Just a little snowfall to report, most of it was in the Western UP and in the Copper Country.
Some of you are seeing that Keweenaw county has reported 300 inches, they are actually sitting at 298 inches (as of 3.25.22) they are still just shy. On their snowfall page they have listed Oct 1st and Oct 2nd of having snowfall, there wasn't any snow those days, those numbers are the snow that was on Nov 1st and Nov 2nd, when they updated their snowfall they entered the data from Nov 1st and 2nd snowfall (the first days of measured snow) and that never got deleted off the page. Here on the Wayback Machine for Kew snow page Oct 28th you can view that there was no snowfall on Oct 1st and 2nd. October 1st and 2nd were two above average weather days, Oct 1st was 82 degrees and sunny and Oct 2nd it got up to 76 degrees. Our first flurries anywhere in the Upper Peninsula was on Oct 21st, 22nd, and 23rd where all those days we just saw flurries in the air or a couple flakes on recorded on the snowboards at the snow stations.
Will Keweenaw county hit 300 inches, most likely, there is still another good month that we could see snowfall and even into Mother's Day we sometimes see snow flurries.
