Good day to you friend, winter is here again in the Upper Peninsula, are you ready for another snowy and cold winter? Snowfall is a big part of life in the Upper Peninsula and very memorable, we Yoopers love to talk about how much snow we get each winter. This is the 12th year of snowfall reports on FunintheUP.com, thanks for following the snowfall page! FunintheUP has quickly become the #1 place for snowfall totals for those interested.
Thousands of people follow from all 50 states and people from all over the world follow FunintheUP Snowfall Reports all winter. The snowfall totals are used by snowmobilers, news stations, emergency personnel, city officials, road crews, skiers, snowboarders, groomers, ski resorts. Last year we saw a winter with little snow, the most snow was at Tamarack location with 211.3 inches of snow. you can view last years snow totals here.
--Thank you so much for your support for over the years, Yooper Steve.
Whose woods these are I think I know. His house is in the village though. He will not see me stopping here. To watch his woods fill up with snow.
-- Robert Frost (1874-1963)
Today's Notes:
Wet snow that was unexpected after a forecast of rain. Days are getting brighter and sun is starting to shine a little bit more so any snow that accumulates will quickly melt from here till the last snow we see this year. Most like myself are ready for spring and warmer temperatures. Be ready for some flooding this spring with so much snow on the ground it is inevitable it happens this year. It appears we will see some mid to upper 50s on Saturday and Sunday, we even see a low 60s somewhere in the Upper Peninsula.
Most snowfall today: Three Lakes (Ruth Lake) with 5.8 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 316.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.20.22 | Season to 4.20.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 2.1 | 254.9 | 19 |
2021/22 Season | 0 | 175.9 | 1 |
Keweenaw County (Mt.Horace Greeley) | 2 | 319.6 | 32 |
2021/22 Season | 0.3 | 184.1 | 3 |
Downtown Houghton | 0.5 | 145.8 | 3 |
2021/22 Season | 0 | 96.2 | 0 |
Michigan Tech Univ (xc ski trails) | 1 | 186.5 | 18 |
2021/22 Season | 0 | 133.7 | 3 |
Dollar Bay | 0.5 | 205.4 | 22 |
2021/22 Season | 0 | 128.1 | 0 |
Calumet | 0.5 | 260.8 | 23 |
2021/22 Season | 0 | 177.2 | 2 |
Calumet (Tamarack loc.) | 0.8 | 308.3 | 42 |
2021/22 Season | 0 | 198.8 | 3 |
Painesdale | 1.7 | 271.6 | 40 |
2021/22 Season | 0 | 195.3 | 0 |
Houghton Cnty Airport(last updated 2.21) | 0 | 136.5 | 28 |
Kearsarge(last updated 3.21) | 0 | 98 | 16 |
Hancock (Quincy Hill) | 0 | 177.3 | 25 |
Atlantic Mine 3.9N | 1.2 | 166.5 | 24 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 81.3 | 1 |
L'Anse | 3.5 | 168.5 | 4 |
Herman | 2 | 2335.7 | 24 |
Alberta Ford Cntr | 3.2 | 146.2 | 10 |
Covington | 0 | 144.7 | 10 |
Greenland | 0.3 | 179.6 | 9 |
Ontonagon | 0.3 | 128.2 | 2 |
Bergland | 0 | 172.1 | 10 |
Ironwood | 0 | 174.8 | 0 |
Ironwood #2 | T | 165.7 | 5 |
Watersmeet | T | 120.3 | 6 |
Paulding | T | 129.2 | 9 |
Stambaugh(Iron River) | 0 | 64.8 | T |
Watton | 0.2 | 149.1 | 6 |
Amasa | T | 97.6 | 5 |
Three Lakes(Ruth Lake) | 5.8 | 198.9 | 31 |
Three Lakes (Beaufort Lake) | 1.6 | 130.6 | 9 |
Clarksburg | 0.8 | 128.6 | 11 |
White City (S. of Ishpeming) | 0.7 | 135.1 | 7 |
Ishpeming 6.3NW | T | 124.5 | NA |
West Isphpeming(last updated 1.30) | 0.8 | 99.4 | 7 |
Eagle Mine | 1.3 | 82.5 | 7 |
Big Bay | 0 | 147.1 | 10 |
NWS Marquette | 1.1 | 197.2 | 10 |
2021/22 Season | 0.4 | 106.6 | T |
Downtown Marquette | T | 104.2 | NA |
Marquette Lower Harbor | 0 | 65.5 | 0 |
K.I. Sawyer | 0.5 | 99.3 | 1 |
Harvey | 0 | 62.6 | 0 |
Carlshend | 0.6 | 118 | 1 |
Green Garden | 0.3 | 88.7 | T |
Arnold | 0 | 59.8 | 0 |
Chatham | 0.5 | 149.7 | 1 |
Munising | 0.1 | 196.8 | 17 |
Munising 11S | 0.2 | 167.1 | 6.5 |
Wetmore 12.7S | 0.1 | 99.4 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry (snow in Newberry area likely higher) | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month Snow up to 3.31.22 | Season: 169.8 | NA |
Paradise | 0 | 181.9 | 12 |
Soo SSMM | 0.1 | 159.8 | 1 |
Soo Sanderson Field Airport (error in data, will update when fixed) | 0 | 109.7 | 32 |
Soo east | 0.1 | 127.4 | 0 |
Rudyard | T | 79 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0.5 | 54.7 | NA |
Drummond Island | 0 | 68.4 | t |
Detour Village | 0 | 68 | 1 |
Iron Mountain | 0 | 60 | T |
Norway | T | 69.7 | 0 |
Escanaba | 0 | 59.3 | 0 |
Steuben | 0 | 148.7 | 8 |
Garden Corners | T | 90 | 0 |
Manistique | 0 | 74 | 0 |
Manistique (Indian Lake) | T | 97.5 | T |
Gladstone | 0 | 72.8 | 0 |
Parent Bay | 0 | 41.3 | 0 |
Rapid River 4SE | 0 | 76.9 | T |
Menominee | 0 | 63.5 | NA |
Today's Notes:
Another dusting of snowfall, again wet sticky snowman building type of snow. There is still a lot of snow on the ground in the Keweenaw and around Munising. Ice along the shorelines is starting to breakup a little more.
Most snowfall today: Three Lakes (Ruth Lake) with 5.8 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 316.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.16.22 | Season to 4.16.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 2.1 | 252.8 | 23 |
2021/22 Season | 0 | 175.9 | 1 |
Keweenaw County (Mt.Horace Greeley) | 0 | 316.6 | 32 |
2021/22 Season | 0 | 179.1 | 0.3 |
Downtown Houghton | 0.5 | 144.8 | 5 |
2021/22 Season | 0 | 100 | 0 |
Michigan Tech Univ (xc ski trails) | 1.4 | 185.5 | 20 |
2021/22 Season | 0 | 133.7 | 4 |
Dollar Bay | 1.4 | 206.8 | 17 |
2021/22 Season | 0 | 132.4 | 0 |
Calumet | 1.8 | 262.6 | 20 |
2021/22 Season | 0 | 183.2 | 4 |
Calumet (Tamarack loc.) | 2.4 | 313.9 | 43 |
2021/22 Season | 0.3 | 206 | 4 |
Painesdale | 1.7 | 278.4 | 37 |
2021/22 Season | 0 | 202.3 | 1 |
Houghton Cnty Airport(last updated 2.21) | 0 | 136.5 | 28 |
Kearsarge(last updated 3.21) | 0 | 98 | 14 |
Hancock (Quincy Hill) | 0.8 | 178.7 | 22 |
Atlantic Mine 3.9N | T | 167.1 | 22.5 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 81.3 | 1 |
L'Anse | 0 | 168.7 | 0 |
Herman | T | 237.7 | 22 |
Alberta Ford Cntr | 3.2 | 146.2 | 10 |
Covington | 0 | 144.7 | 10 |
Greenland | T | 180.8 | 6 |
Ontonagon | 0 | 128.7 | T |
Bergland | 0 | 183.7 | 14 |
Ironwood | 0 | 178.8 | 0 |
Ironwood #2 | T | 170.2 | T |
Watersmeet | 1 | 122.6 | 2 |
Paulding | 0.2 | 131.6 | 2 |
Stambaugh(Iron River) | 1.2 | 67 | 1 |
Watton | 0.6 | 151.1 | 4 |
Amasa | 1 | 100.7 | 5 |
Three Lakes(Ruth Lake) | 1.1 | 203.4 | 30 |
Three Lakes (Beaufort Lake) | 2 | 133.4 | 4 |
Clarksburg | 1 | 131.2 | 10 |
White City (S. of Ishpeming) | 0.2 | 136.9 | 3 |
Ishpeming 6.3NW | T | 124.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 104.6 | 7 |
Eagle Mine | 0 | 84.7 | 6 |
Big Bay | 0 | 147.1 | 10 |
NWS Marquette | 0.1 | 199.6 | 9 |
2021/22 Season | 0.2 | 108.3 | 1 |
Downtown Marquette | 0 | 105.1 | NA |
Marquette Lower Harbor | 0 | 65.5 | 0 |
K.I. Sawyer | 0 | 99.3 | 1 |
Harvey | 0 | 63.4 | 0 |
Carlshend | 0 | 120.3 | 1 |
Green Garden | 0 | 90.3 | 0 |
Arnold | 0 | 59.8 | 0 |
Chatham | 0 | 151.3 | 0 |
Munising | 0 | 198.2 | 15 |
Munising 11S | 0 | 169.2 | 5 |
Wetmore 12.7S | 0 | 100.6 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry (snow in Newberry area likely higher) | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month Snow up to 3.31.22 | Season: 169.8 | NA |
Paradise | 0 | 182.8 | 10 |
Soo SSMM | 0 | 161.2 | T |
Soo Sanderson Field Airport (error in data, will update when fixed) | 0 | 109.7 | 32 |
Soo east | 0 | 127.4 | 0 |
Rudyard | 0 | 79 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 55.7 | NA |
Drummond Island | 0 | 69.3 | t |
Detour Village | 0 | 68.2 | 0 |
Iron Mountain | 0 | 60 | T |
Norway | 0 | 71.2 | 0 |
Escanaba | 0 | 59.3 | 0 |
Steuben | 0 | 148.7 | 8 |
Garden Corners | 0 | 90 | 0 |
Manistique | 0 | 74 | 0 |
Manistique (Indian Lake) | T0 | 97.5 | T |
Gladstone | 0 | 72.8 | 0 |
Parent Bay | 0 | 41.3 | 0 |
Rapid River 4SE | 0 | 76.9 | T |
Menominee | 0 | 63.5 | NA |
Today's Notes:
Mostly a dusting of snowfall other than the Copper Country which saw another 1-3 inches. There's still plenty of snow on the ground up in the Keweenaw and around Munising while other places across the Upper Peninsula have just a few inches to bare ground already. The comes with the territory of living in the snowiest places in the UP. Last year at this time we saw bare ground and people were already starting to get the gardening supplies out and racking the old leaves off their lawns. . One thing is a sure thing this season, that is the mosquitos will be pretty bad for the first month or so with the standing pools of water that are sure to be abundant this year. Last year we didn't deal with to many mosquitos because of the low snowfall and a very warm summer. This weeks weather looks to be much the same with colder temps, some wind, and a few dustings of snowfall throughout the week.
Most snowfall today: Painesdale with 3.2 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 316.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.15.22 | Season to 4.15.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 2.6 | 250.7 | 25 |
2021/22 Season | 0 | 175.9 | 1 |
Keweenaw County (Mt.Horace Greeley) | 2 | 316.6 | 33 |
2021/22 Season | 0 | 179.1 | 0.3 |
Downtown Houghton | 1 | 144.3 | 7 |
2021/22 Season | 0 | 96.2 | 0 |
Michigan Tech Univ (xc ski trails) | 1.5 | 184.1 | 22 |
2021/22 Season | 0 | 129 | 0.5 |
Dollar Bay | 1.6 | 204.9 | 24 |
2021/22 Season | 0 | 128.1 | 0 |
Calumet | 2 | 260.3 | 25 |
2021/22 Season | 0 | 177.2 | 2 |
Calumet (Tamarack loc.) | 1.8 | 307.5 | 44 |
2021/22 Season | T | 198.8 | 3 |
Painesdale | 3.2 | 269.9 | 41 |
2021/22 Season | 0.2 | 195.3 | 0 |
Houghton Cnty Airport(last updated 2.21) | 0 | 136.5 | 28 |
Kearsarge(last updated 3.21) | 0 | 98 | 16 |
Hancock (Quincy Hill) | 1.4 | 177.3 | 25 |
Atlantic Mine 3.9N | 1.3 | 165.3 | 25 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0 | 81.3 | 1 |
L'Anse | 2.5 | 165 | 6 |
Herman | 3 | 233.7 | 25 |
Alberta Ford Cntr | 3.2 | 146.2 | 10 |
Covington | 0 | 144.7 | 10 |
Greenland | 0.5 | 179.3 | 9 |
Ontonagon | 0.3 | 128.2 | 2 |
Bergland | 0 | 172.1 | 10 |
Ironwood | 0.3 | 174.8 | 0 |
Ironwood #2 | 0.2 | 165.7 | 5 |
Watersmeet | 0 | 120.3 | 6 |
Paulding | 0.2 | 129.2 | 9 |
Stambaugh(Iron River) | T | 64.8 | T |
Watton | 1 | 148.9 | 7 |
Amasa | 0 | 97.6 | 5 |
Three Lakes(Ruth Lake) | 2.3 | 193.1 | 28 |
Three Lakes (Beaufort Lake) | 0.7 | 129 | 9 |
Clarksburg | 0.5 | 127.8 | 10 |
White City (S. of Ishpeming) | 2.6 | 134.4 | 8 |
Ishpeming 6.3NW | 0 | 124.5 | NA |
West Isphpeming(last updated 1.30) | 0.8 | 99.4 | 7 |
Eagle Mine | 0.8 | 81.2 | 7 |
Big Bay | 0 | 147.1 | 10 |
NWS Marquette | 0.6 | 196.1 | 10 |
2021/22 Season | 0.2 | 106.2 | 2 |
Downtown Marquette | T | 104.2 | NA |
Marquette Lower Harbor | 0 | 65.5 | 0 |
K.I. Sawyer | 0.5 | 99.3 | 1 |
Harvey | 0 | 62.6 | 0 |
Carlshend | T | 117.4 | NA |
Green Garden | 0.1 | 88.4 | T |
Arnold | 0 | 59.8 | 0 |
Chatham | 0.5 | 149.7 | 1 |
Munising | 0.2 | 196.7 | 17 |
Munising 11S | 0.4 | 166.9 | 7 |
Wetmore 12.7S | 0.1 | 99.3 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry (snow in Newberry area likely higher) | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month Snow up to 3.31.22 | Season: 169.8 | NA |
Paradise | 2.1 | 181.9 | 12 |
Soo SSMM | 1.1 | 159.7 | 1 |
Soo Sanderson Field Airport (error in data, will update when fixed) | 0 | 109.7 | 32 |
Soo east | 0.8 | 127.3 | 0.5 |
Rudyard | 2 | 79 | 2 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 2.3 | 54.2 | NA |
Drummond Island | 0.3 | 68.4 | 0.5 |
Detour Village | 3 | 68 | 2 |
Iron Mountain | 0.2 | 60 | T |
Norway | T | 69.7 | T |
Escanaba | T | 59.3 | 0 |
Steuben | 0 | 148.7 | 8 |
Garden Corners | T | 90 | 0 |
Manistique | T | 74 | 0 |
Manistique (Indian Lake) | 0 | 97.5 | T |
Gladstone | 0 | 72.8 | 0 |
Parent Bay | 0.8 | 41.3 | T |
Rapid River 4SE | 0 | 76.9 | T |
Menominee | 0 | 63.5 | NA |
Today's Notes:
Just another day of colder weather and more snow to add to April's snow totals.
Most snowfall today: Painesdale with 6.2 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 314.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.14.22 | Season to 4.14.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 5.6 | 248.1 | 25 |
2021/22 Season | 0 | 175.9 | 1 |
Keweenaw County (Mt.Horace Greeley) | 2 | 314.6 | 32 |
2021/22 Season | 0.4 | 179.1 | 0.4 |
Downtown Houghton | 3.8 | 143.3 | 7 |
2021/22 Season | 0 | 96.2 | 0 |
Michigan Tech Univ (xc ski trails) | 4.5 | 182.6 | 22 |
2021/22 Season | 0 | 129 | 0.5 |
Dollar Bay | 5.2 | 203.3 | 24 |
2021/22 Season | 0 | 128.1 | 0 |
Calumet | 2.4 | 258.3 | 24 |
2021/22 Season | 0 | 177.2 | 2 |
Calumet (Tamarack loc.) | 3 | 305.7 | 40 |
2021/22 Season | 0.5 | 198.8 | 4 |
Painesdale | 6.2 | 266.7 | 40 |
2021/22 Season | 1.8 | 196.9 | 1 |
Houghton Cnty Airport(last updated 2.21) | 0 | 136.5 | 28 |
Kearsarge(last updated 3.21) | 0 | 98 | 38 |
Hancock (Quincy Hill) | 3.8 | 175.9 | 25 |
Atlantic Mine 3.9N | 2.6 | 164 | 25 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0.5 | 81.3 | T |
L'Anse | 1.3 | 162.5 | 4 |
Herman | 1 | 230.7 | 23 |
Alberta Ford Cntr | 3.2 | 146.2 | 10 |
Covington | 0 | 144.7 | 10 |
Greenland | 0.7 | 178.8 | 9 |
Ontonagon | 1.8 | 127.9 | 3 |
Bergland | 0 | 172.1 | 10 |
Ironwood | 1.2 | 174.5 | 0 |
Ironwood #2 | 1.5 | 165.5 | 6 |
Watersmeet | 2.2 | 120.3 | 7 |
Paulding | 3 | 129 | 9 |
Stambaugh(Iron River) | 0.3 | 64.8 | 1 |
Watton | 1.2 | 147.9 | 6 |
Amasa | 0.7 | 97.6 | 5 |
Three Lakes(Ruth Lake) | 1.4 | 190.8 | 27 |
Three Lakes (Beaufort Lake) | 1 | 128.3 | 9 |
Clarksburg | 0.2 | 127.3 | 10 |
White City (S. of Ishpeming) | 0.2 | 131.8 | 7 |
Ishpeming 6.3NW | 0 | 124.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0 | 80.4 | 7 |
Big Bay | 0 | 147.1 | 10 |
NWS Marquette | 1.3 | 195.5 | 10 |
2021/22 Season | 1.1 | 106 | 2 |
Downtown Marquette | T | 104.2 | NA |
Marquette Lower Harbor | 0 | 65.5 | 0 |
K.I. Sawyer | 0.1 | 98.8 | 1 |
Harvey | T | 62.6 | 0 |
Carlshend | T | 117.4 | NA |
Green Garden | 0.1 | 88.4 | T |
Arnold | 0 | 59.8 | 0 |
Chatham | 0.5 | 149.7 | 1 |
Munising | 0.3 | 196.5 | 17 |
Munising 11S | 0.4 | 166.9 | 7 |
Wetmore 12.7S | T | 99.2 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry (snow in Newberry area likely higher) | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month Snow up to 3.31.22 | Season: 169.8 | NA |
Paradise | 0 | 179.8 | 12 |
Soo SSMM | 0.1 | 158.6 | 1 |
Soo Sanderson Field Airport (error in data, will update when fixed) | 0 | 109.7 | 32 |
Soo east | 0.1 | 126.5 | T |
Rudyard | 0 | 77 | 0 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0.7 | 51.9 | NA |
Drummond Island | 0.7 | 68.1 | 1 |
Detour Village | 0.2 | 65 | 1 |
Iron Mountain | 0.2 | 60 | T |
Norway | T | 69.7 | T |
Escanaba | 0 | 59.3 | 0 |
Steuben | 0 | 148.7 | 8 |
Garden Corners | 0 | 90 | 0 |
Manistique | T | 74 | T |
Manistique (Indian Lake) | 0 | 97.5 | T |
Gladstone | 0 | 72.8 | 0 |
Parent Bay | 0.8 | 41.3 | T |
Rapid River 4SE | 0 | 76.9 | T |
Menominee | 0.1 | 63.5 | NA |
Today's Notes:
Another station joined the 300 Inch Club today, that station is Calumet (Tamarack loc), 302.7 inches of snow. Now we have two stations in the 300 Inch club and they most likely will be the only two stations in the 300 Inch Club this season, unless we get some HUGE snowfalls before June 1st when the new season begins. Snow was wet and sticky, the type of snowfall that you build snowmen with and make awesome snowballs out of.
Most snowfall today: Hancock (Quincy Hill) with 4.5 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 312.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.13.22 | Season to 4.13.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 2.5 | 242.5 | 22 |
2021/22 Season | 1 | 175.9 | 1 |
Keweenaw County (Mt.Horace Greeley) | 4 | 312.6 | 30 |
2021/22 Season | 0.3 | 178.7 | 0.3 |
Downtown Houghton | 1 | 139.5 | 7 |
2021/22 Season | T | 96.2 | 0 |
Michigan Tech Univ (xc ski trails) | 1.5 | 178.1 | 17 |
2021/22 Season | 0.5 | 129 | 0.5 |
Dollar Bay | 1.5 | 198.1 | 16 |
2021/22 Season | T | 128.1 | 0 |
Calumet | 4.5 | 255.9 | 25 |
2021/22 Season | 1.5 | 177.2 | 2 |
Calumet (Tamarack loc.) | 4.2 | 302.7 | 38 |
2021/22 Season | 2 | 198.3 | 5 |
Painesdale | 2.7 | 260.5 | 34 |
2021/22 Season | 1.1 | 195.1 | 1 |
Houghton Cnty Airport(last updated 2.21) | 0 | 136.5 | 28 |
Kearsarge(last updated 3.21) | 0 | 98 | 38 |
Hancock (Quincy Hill) | 4.5 | 172.1 | 22 |
Atlantic Mine 3.9N | 2.7 | 161.4 | 22.5 |
Jacobsville(last updated 2.28) | 0 | 93.4 | NA |
Pelkie | 0.3 | 80.8 | T |
L'Anse | 0.3 | 161.2 | 3 |
Herman | 3 | 229.7 | 23 |
Alberta Ford Cntr | 3.2 | 146.2 | 10 |
Covington | 0 | 144.7 | 10 |
Greenland | 0.8 | 178.1 | 9 |
Ontonagon | 1.2 | 126.1 | 2 |
Bergland | 0 | 172.1 | 10 |
Ironwood | 0.1 | 173.3 | 0 |
Ironwood #2 | T | 164 | 4 |
Watersmeet | 2.8 | 118.1 | 6 |
Paulding | 1.8 | 126 | 7 |
Stambaugh(Iron River) | 0.7 | 64.5 | 1 |
Watton | 1 | 146.7 | 5 |
Amasa | 1 | 96.9 | 5 |
Three Lakes(Ruth Lake) | 2.1 | 189.4 | 26.5 |
Three Lakes (Beaufort Lake) | 2 | 127.3 | 8 |
Clarksburg | 1.7 | 127.1 | 10 |
White City (S. of Ishpeming) | 2.5 | 131.6 | 7 |
Ishpeming 6.3NW | 2 | 124.5 | NA |
West Isphpeming(last updated 1.30) | 0 | 98.6 | 0 |
Eagle Mine | 0 | 80.4 | 7 |
Big Bay | 0 | 147.1 | 10 |
NWS Marquette | 0 | 194.2 | 10 |
2021/22 Season | 0.4 | 104.9 | 0 |
Downtown Marquette | T | 104.2 | NA |
Marquette Lower Harbor | 0 | 65.5 | 4 |
K.I. Sawyer | 0.7 | 98.7 | 1 |
Harvey | 0 | 62.6 | 0 |
Carlshend | 0.6 | 117.4 | NA |
Green Garden | 0.1 | 88.3 | T |
Arnold | 0 | 59.8 | 0 |
Chatham | 0.5 | 149.7 | 1 |
Munising | 0 | 196.2 | 18 |
Munising 11S | 0 | 166.5 | 9 |
Wetmore 12.7S | T | 99.2 | NA |
Grand Marais (Green Haven loc.) | 0 | 231.1 | 42 |
Newberry (snow in Newberry area likely higher) | 0 | 51.1 | 7 |
Tahquamenon Falls St Park | updates 1x a month Snow up to 3.31.22 | Season: 169.8 | NA |
Paradise | 0 | 179.8 | 12 |
Soo SSMM | 0 | 158.5 | 2 |
Soo Sanderson Field Airport (error in data, will update when fixed) | 0 | 109.7 | 32 |
Soo east | 0 | 126.4 | 0 |
Rudyard | 0 | 77 | 0 |
St. Ignace(Mackinac Bridge) (last update Dec 31) | 0 | 14.9 | 0 |
Engadine | 0 | 53.5 | 0 |
Cedarville | 0 | 51.2 | NA |
Drummond Island | 0 | 67.4 | 3.5 |
Detour Village | 0 | 64.8 | 0 |
Iron Mountain | 0.4 | 59.8 | T |
Norway | T | 69.7 | T |
Escanaba | 0 | 59.3 | 0 |
Steuben | 0 | 148.7 | 8 |
Garden Corners | 0 | 90 | 0 |
Manistique | 0 | 74 | 0 |
Manistique (Indian Lake) | 0 | 97.5 | T |
Gladstone | T | 72.8 | T |
Parent Bay | T | 40.5 | T |
Rapid River 4SE | 0 | 76.9 | T |
Menominee | 0 | 63.6 | NA |
Today's Notes:
It looks like we might see another snow station join the 300 Inch Club, that station is Calumet (Tamarack loc), nothing is certain but being that it is only 1.5 inches away it is highly likely it will happen, but each day that goes by now it becomes less likely as days get warmer and more sunshine during the days. These last few days we have seen some rain, sleet, and snow. This week looks to be warming up a bit back into the mid 40s and possibly seeing some mid 50s as well, then it looks like some below normal temps again.
Most snowfall today: Three Lakes (Ruth Lake) with 5.8 inches
Most snowfall, season to date: Keweenaw County (Mt.Horace Greeley) with 308.6 inches
Highest 24hr total this season: NWS Marquette with 21.6 inches on Feb 23rd
Do you enjoy FunintheUP videos and seeing the Snowfall Totals all winter?
Consider a small donation to help support FunintheUP via PayPal - via Venmo
Become a monthly FunintheUP Fan Supporter
Thanks for following the UP Snow Totals page on FunintheUP.com
Yooper Steve on Facebook
Yooper Steve on Instagram
FunintheUP on Instagram
Snow Station | Snow 4.8.22 | Season to 4.8.22 | On Ground |
---|---|---|---|
Houghton County (Superior loc) | 3.2 | 240 | 31 |
2021/22 Season | 0 | 174.9 | 0 |
Keweenaw County (Mt.Horace Greeley) | 2 | 308.6 | 38 |
2021/22 Season | 0 | 178.4 | 0 |
Downtown Houghton | 1.5 | 138.5 | 12 |
2021/22 Season | 0 | 96.2 | 0 |
Michigan Tech Univ (xc ski trails) | 2 | 176.6 | 27 |
2021/22 Season | 0 | 128.8 | 0 |
Dollar Bay | 1.3 | 196.6 | 25 |
2021/22 Season | 0 | 128.1 | 0 |
Calumet | 1.5 | 251.4 | 28 |
2021/22 Season | 0 | 175.7 | 0 |
Calumet (Tamarack loc.) | 1.8 | 298.5 | 42 |
2021/22 Season | 0 | 196.3 | 15 |
Painesdale | 3.2 | 257.8 | 43 |
2021/22 Season | 0 | 193.6 | 2 |
Houghton Cnty Airport | 0 | 136.5 | 28 |
Kearsarge | 0 | 98 | 38 |
Hancock (Quincy Hill) | 0 | 167.6 | 25 |
Atlantic Mine 3.9N | 1.5 | 158.7 | 29.5 |
