A WINTER WONDERLAND
Hello all, welcome back to another winter season. This is the 7th year of snowfall reports on FunintheUP.com, thanks for following the snowfall page! FunintheUP has quickly become the #1 place for snowfall totals for those interested. Over 1.6 million people viewed our snowfall videos last year from LIVE snowfall reports, to our snowfall videos through our facebook page.
This year will be another fun year of snow, are you ready? Last year the highest snowfall was at the Calumet (Tamarack Loc.) with 331 inches of snowfall for the season. There was a total of 5 snow stations that hit 300 inches last season, they were Calumet (Tamarack Loc) with 331", Painesdale with 314.8", Houghton county with 311.9", Keweenaw County with 304", and Allouez township with 300". This season looks to be no different that last year cold and snow. The snowbelts usually always get their snowfall, but this season we should see an increase in non snowbelt areas with more snow than the last few years have brought to them. One thing is for sure and that is FunintheUP will have your snow updates all winter long, thanks for following.
If you enjoy the videos and the snowfall updates please consider making a donation or become a sponsor to help support this page so I can continue to promote the Upper Peninsula.
--Thank you so much for your support for over the years, Yooper Steve.
Nature is full of genius, full of the divinity; so that not a snowflake escapes its fashioning hand."
-- Henry David Thoreau
Top 10 Snowfall as of 11.26
Beautiful Snow Covered Trees
Nov 30th, 2018
Snowfall from Nov 30th 10am to Dec 1st 10am. This page may be updated multiple times through the day. Notes: Just a dusting at many locations and up to an inch and a half around Calumet and into the Keweenaw. This month ends as one of the snowier Novembers on record for much of the Upper Peninsula. Calumet (Tamarack Loc.) and Herman both hit 60+ inches so far season to date. If December shapes up to be another 100+ inches of snowfall a few stations will be halfway to 300 inches for the season. Things should start getting colder now and we should see more Lake Effect snowfall. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Today's High Snowfall - Calumet with 1.4 inches Most snowfall, season to date: Calumet (Tamarack Loc.) with 67.6 inches | |||||||||
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
0.3 | 51.1 | 8 | 0 | 40.1 | ||||
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||||||
Keweenaw County (Delaware) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
NR | 46 | 8 | 0 | 39 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
T | 25 | 3 | 0 | 23.3 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu) |
0.2 | 38.1 | 8 | 0 | 30.3 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
0.2 | 39.4 | 4 | 0 | 28.7 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 26.8 | 3 | 0 | 12.4 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
1.4 | 54 | 9 | 0 | 39.3 | ||||
Calumet (Tamarack Loc.) (FunintheUP.com station - measured by Steve Jurmu) |
1.2 | 67.6 | 12 | 0 | 38.7 | ||||
Houghton County Airport - updates on weekdays only view daily measured by KRRC |
0 | 26.5 | 7 | 0 | 20.25 | ||||
Painsedale |
0.3 | 50.5 | 8 | 0 | 45.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
NR | 48 | 9 | 0 | 35.5 | ||||
Twin Lakes no snow observer this year |
NR | NA | |||||||
Kearsarge |
T | 27.3 | 8 | ||||||
Hancock (Quincy Hill) |
0.4 | 36.4 | 8 | ||||||
RedRidge | NR | ||||||||
Copper Harbor | NR | ||||||||
Jacobsville | T | 18.9 | 2 | ||||||
Pelkie | NR | ||||||||
Keweenaw Bay | 0.1 | 39.4 | 3 | ||||||
Baraga | NR | 13.5 | 5 | ||||||
Covington (new station this yr) | 0 | 30.3 | 4 | ||||||
L'Anse (new station this yr) | 0 | 36.4 | ND | ||||||
Herman | 0 | 62.4 | 11 | ||||||
Alberta(FordCntr) | NR | 41.8 | 4 | ||||||
Greenland | T | 31.2 | 5 | ||||||
Ontonagon | 0 | 19.1 | 1 | ||||||
Ironwood | 0 | 41 | 6 | ||||||
Bergland | T | 50.9 | 9 | ||||||
Paulding | 0 | 23 | 5 | ||||||
Watersmeet 1000 Isle | 0 | 17.8 | 4 | ||||||
Stambaugh(Iron River) | 0 | 13.5 | 3 | ||||||
Watton | 0 | 36.7 | 4 | ||||||
Amasa | 0 | 14.5 | 5 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
0.1 | 41.9 | 5 | 0 | 25 | ||||
Three Lakes | 0 | 36.3 | 6 | ||||||
Clarksburg | 0 | 28.1 | 5 | ||||||
West Ishpeming | 0 | 31.6 | ND | ||||||
Ishpeming (Deer Lake) | 0 | 50.8 | 7 | ||||||
Hoist Basin (no update since 10.22) | 0 | 5.7 | |||||||
Big Bay 1NW (no update since 11.9) | NR | 11.5 | NR | ||||||
Marquette downtown | 0 | 20 | ND | ||||||
Marquette Lighthouse | 0 | 16 | T | ||||||
K.I. Sawyer | NR | 7.4 | NR | ||||||
Harvey (Co.Rd.480) | 0 | 21.2 | 2 | ||||||
Harvey south | 0 | 12.6 | 4 | ||||||
Green Garden | T | 22.2 | 3 | ||||||
Chatham | 0 | 26.8 | 3 | ||||||
Munising | 0 | 32.9 | 5 | ||||||
Wetmore | NR | ||||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
no updates this year |
NR | ||||||||
Newberry | T | 49.1 | 4 | ||||||
Paradise | 0 | 30.6 | 5 | ||||||
Tahquamenon Falls St Park updates end of each month Will not update again until Dec 31st |
0 | 18.2 | 5 | ||||||
Sault Ste Marie | 0 | 24.6 | 2 | ||||||
Sault Ste Marie Airport | 0 | 32.5 | 3 | ||||||
Rudyard | 0 | 18 | 3 | ||||||
Moran | 0 | 14.5 | 1 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 15 | T | ||||||
Engadine measured by MDOT |
0 | 8.8 | 1 | ||||||
Cedarville | 0 | 14.6 | ND | ||||||
Drummond Island | 0 | 20 | T | ||||||
Detour | 0 | 13.1 | T | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | 0 | 6.5 | 0 | ||||||
Iron Mountain |
0 | 11 | 1 | ||||||
Norway | 0 | 9.7 | 1 | ||||||
Menominee | 0 | 2.2 | 0 | ||||||
Rapid River | 0 | 6.9 | 1 | ||||||
Escanaba |
0 | 2.7 | 0 | ||||||
Gladstone | 0 | 7 | 1 | ||||||
Garden Corners | 0 | 11.8 | T | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 14 | 1 |
Nov 29th, 2018
Snowfall from Nov 29th 10am to Nov 30th 10am. This page may be updated multiple times through the day. Notes: A light dusting of snowfall through much of the Upper Peninsula today, areas in the Western UP and Northern UP saw the most snow today. The snow was wet and made the roads slippery. We haven't had any deep freezing temperatures for any length of time yet. There may be a snow system moving into the UP this weekend which could drop a 1-5 inches in the higher elevations. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Today's High Snowfall - Calumet (Tamarack Loc.) with 2.2 inches Most snowfall, season to date: Calumet (Tamarack Loc.) with 66.4 inches | |||||||||
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
2 | 50.8 | 10 | 0 | 40.1 | ||||
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||||||
Keweenaw County (Delaware) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
NR | 46 | 8 | 0 | 39 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
1.5 | 25 | 4 | 0 | 23.3 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu) |
1.7 | 37.9 | 9 | 0 | 30.3 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
1.5 | 39.2 | 5 | 0 | 28.7 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
1.3 | 26.8 | 3 | 0 | 12.4 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
1.6 | 52.6 | 9 | 0 | 39.3 | ||||
Calumet (Tamarack Location) (FunintheUP.com station - measured by Steve Jurmu) |
2.2 | 66.4 | 11 | 0 | 38.7 | ||||
Houghton County Airport - updates on weekdays only view daily measured by KRRC |
1 | 26.5 | 7.5 | 0 | 20.25 | ||||
Painsedale |
1.3 | 50.2 | 8 | 0 | 45.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
2 | 48 | 9 | 0 | 35.5 | ||||
Twin Lakes no snow observer this year |
NR | NA | |||||||
Kearsarge |
0 | 27.3 | 8 | ||||||
Hancock (Quincy Hill) |
1.2 | 36 | 7 | ||||||
RedRidge | NR | ||||||||
Copper Harbor | NR | ||||||||
Jacobsville | 1.1 | 18.9 | 2 | ||||||
Pelkie | NR | ||||||||
Keweenaw Bay | 0 | 36.6 | 1 | ||||||
Baraga | NR | 13.5 | 5 | ||||||
Covington (new station this yr) | 0.8 | 30.3 | 4 | ||||||
L'Anse (new station this yr) | 0 | 36.4 | ND | ||||||
Herman | 1 | 62.4 | 11 | ||||||
Alberta(FordCntr) | 0 | 41.8 | 4 | ||||||
Greenland | 1 | 31.2 | 5 | ||||||
Ontonagon | 1 | 19.1 | 1 | ||||||
Ironwood | 0.5 | 41 | 6 | ||||||
Bergland | 0.5 | 50.9 | 10 | ||||||
Paulding | 0.4 | 23 | 5 | ||||||
Watersmeet 1000 Isle | 0.8 | 16.8 | 4 | ||||||
Stambaugh(Iron River) | 0.8 | 13.5 | 3 | ||||||
Watton | 0.9 | 36.7 | 5 | ||||||
Amasa | 0.5 | 14.5 | 5 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
0.9 | 41.8 | 4 | 0 | 25 | ||||
Three Lakes | 0.7 | 36.3 | 6 | ||||||
Clarksburg | 1.2 | 28.1 | 6 | ||||||
West Ishpeming | 1 | 31.6 | ND | ||||||
Ishpeming (Deer Lake) | 1.1 | 50.8 | 7 | ||||||
Hoist Basin (no update since 10.22) | 0 | 5.7 | |||||||
Big Bay 1NW (no update since 11.9) | NR | 11.5 | NR | ||||||
Marquette downtown | 0.7 | 20 | ND | ||||||
Marquette Lighthouse | 0.5 | 16 | T | ||||||
K.I. Sawyer | NR | 7.4 | NR | ||||||
Harvey (Co.Rd.480) | 0.7 | 21.2 | 2 | ||||||
Harvey south | 0.9 | 12.6 | 4 | ||||||
Green Garden | 0.6 | 22.2 | 3 | ||||||
Chatham | 0.5 | 26.8 | 3 | ||||||
Munising | 0.4 | 32.9 | 5 | ||||||
Wetmore | NR | ||||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
no updates this year |
NR | ||||||||
Newberry | 0.5 | 49.1 | 5 | ||||||
Paradise | 0 | 30.6 | 5 | ||||||
Tahquamenon Falls St Park updates end of each month |
|||||||||
Sault Ste Marie | 0.2 | 24.6 | 2 | ||||||
Sault Ste Marie Airport | 0 | 32.5 | 3 | ||||||
Rudyard | 0 | 18 | 3 | ||||||
Moran | 0.3 | 14.5 | 1 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 15 | T | ||||||
Engadine measured by MDOT |
0 | 8.8 | 1 | ||||||
Cedarville | 0 | 14.6 | ND | ||||||
Drummond Island | 0 | 20 | T | ||||||
Detour | 0.1 | 13.1 | T | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | 0 | 6.5 | 0 | ||||||
Iron Mountain |
0.9 | 11 | 1 | ||||||
Norway | 0.9 | 9.7 | 1 | ||||||
Menominee | 0 | 2.2 | 0 | ||||||
Rapid River | 0.7 | 6.9 | 1 | ||||||
Escanaba |
0 | 2.7 | 0 | ||||||
Gladstone | 0.6 | 7 | 1 | ||||||
Garden Corners | 0.1 | 11.8 | T | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 1 | 14 | 1 |
Nov 28th, 2018
Snowfall from Nov 28th 10am to Nov 29th 10am. This page may be updated multiple times through the day. Notes: Hardly any snowfall today. A trace of snow at some locations in the western UP and through the central UP. A little bit of snowfall around Munising and the Soo. Tomorrow we are supposed to get a small amount of Lake Effect snowfall, but temps will be hovering around 30 degrees so snow will be wet if we get anything and that could make the roads slippery for travel. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Today's High Snowfall - Munising with 0.6 inches Most snowfall, season to date: Calumet (Tamarack Loc.) with 61.8 inches | |||||||||
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
0 | 48.8 | 8 | 0 | 40.1 | ||||
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||||||
Keweenaw County (Delaware) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
0 | 46 | 8 | 0 | 39 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
0 | 23.5 | 3 | 0 | 23.3 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu) |
0 | 36.2 | 8 | 0 | 30.3 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
0 | 37.7 | 4 | 0 | 28.7 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 23.9 | 1 | 0 | 12.4 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
T | 51 | 8 | 0 | 39.3 | ||||
Calumet (Tamarack Location) (FunintheUP.com station - measured by Steve Jurmu) |
T | 64.2 | 11 | 0 | 38.7 | ||||
Houghton County Airport - updates on weekdays only view daily measured by KRRC |
0.25 | 25.5 | 7 | 0 | 20.25 | ||||
Painsedale |
0 | 48.9 | 8 | 0 | 45.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
T | 46 | 9 | 0 | 35.5 | ||||
Twin Lakes no snow observer this year |
NR | NA | |||||||
Kearsarge |
0 | 27.3 | 8 | ||||||
Hancock (Quincy Hill) |
0 | 34.8 | 7 | ||||||
RedRidge | NR | ||||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0 | 17.8 | 1 | ||||||
Pelkie | NR | ||||||||
Keweenaw Bay | 0 | 36.6 | 1 | ||||||
Baraga | NR | 13.5 | 5 | ||||||
Covington (new station this yr) | 0 | 29.5 | 4 | ||||||
L'Anse (new station this yr) | 0 | 36.4 | ND | ||||||
Herman | T | 61.4 | 12 | ||||||
Alberta(FordCntr) | 0 | 41.8 | 4 | ||||||
Greenland | 0 | 30.2 | 5 | ||||||
Ontonagon | T | 18 | 1 | ||||||
Ironwood | 0 | 40.5 | 8 | ||||||
Bergland | 1.8 | 50.4 | 10 | ||||||
Paulding | T | 22.6 | 4 | ||||||
Watersmeet 1000 Isle | T | 16 | 2 | ||||||
Stambaugh(Iron River) | 0.2 | 12.5 | 2 | ||||||
Watton | T | 35.8 | 5 | ||||||
Amasa | 0 | 14 | 4 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
T | 40.9 | 4 | T | 25 | ||||
Three Lakes | T | 35.6 | 7 | ||||||
Clarksburg | T | 26.9 | 5 | ||||||
West Ishpeming | T | 30.6 | ND | ||||||
Ishpeming (Deer Lake) | 0 | 49.7 | 6 | ||||||
Hoist Basin (no update since 10.22) | 0 | 5.7 | |||||||
Big Bay 1NW (no update since 11.9) | NR | 11.5 | NR | ||||||
Marquette downtown | 0 | 19.3 | ND | ||||||
Marquette Lighthouse | 0 | 15.5 | T | ||||||
K.I. Sawyer | NR | 7.4 | NR | ||||||
Harvey (Co.Rd.480) | 0 | 20.5 | 2 | ||||||
Harvey south | 0 | 11.7 | 3 | ||||||
Green Garden | 0 | 21.6 | 3 | ||||||
Chatham | 0 | 26.8 | 5 | ||||||
Munising | 0.6 | 32.5 | 5 | ||||||
Wetmore | NR | ||||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
no updates this year |
NR | ||||||||
Newberry | T | 48.6 | 5 | ||||||
Paradise | 0 | 30.6 | 5 | ||||||
Tahquamenon Falls St Park updates end of each month |
|||||||||
Sault Ste Marie | T | 24.4 | 2 | ||||||
Sault Ste Marie Airport | 0.5 | 32 | 3 | ||||||
Rudyard | 0 | 18 | 3 | ||||||
Moran | T | 14.2 | 1 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
0 | 15 | T | ||||||
Engadine measured by MDOT |
0 | 8.8 | 1 | ||||||
Cedarville | 0 | 14.6 | ND | ||||||
Drummond Island | 0 | 20 | T | ||||||
Detour | 0 | 13 | T | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | 0 | 6.5 | 0 | ||||||
Iron Mountain |
0.9 | 10.1 | 1 | ||||||
Norway | T | 8.8 | 1 | ||||||
Menominee | 0 | 2.2 | 0 | ||||||
Rapid River | 0 | 6.2 | T | ||||||
Escanaba |
0 | 2.7 | 0 | ||||||
Gladstone | 0 | 6.4 | 0 | ||||||
Garden Corners | 0 | 11.7 | 0 | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 0 | 13 | T |
Nov 27th, 2018
Snowfall from Nov 27th 10am to Nov 28th 10am. This page may be updated multiple times through the day. Notes: A little bit of snow through the Western UP an inch or less at most snow locations. A strong band moved off Lake Superior southernly over Chatham and Munising which brought 2-5 inches in the area. Temperatures hovering in the mid to upper 20s. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Today's High Snowfall - Chatham with 5 inches Most snowfall, season to date: Calumet(Tamarack Loc.) with 64.2 inches | |||||||||
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
1.2 | 48.8 | 8 | 0 | 40.1 | ||||
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||||||
Keweenaw County (Delaware) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
2.5 | 46 | 8 | 0 | 39 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
0.2 | 23.5 | 3 | 0 | 23.3 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu) |
0.5 | 36.2 | 8 | 0 | 30.3 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
0.5 | 37.7 | 4 | 0 | 28.7 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 23.9 | 1 | 0 | 12.4 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
1.1 | 51 | 8 | 0 | 39.3 | ||||
Calumet (Tamarack Location) (FunintheUP.com station - measured by Steve Jurmu) |
1.9 | 64.2 | 11 | 0 | 38.7 | ||||
Houghton County Airport - updates on weekdays only view daily measured by KRRC |
0 | 25.25 | 7 | 0 | 20.25 | ||||
Painsedale |
1 | 48.9 | 8 | 0 | 45.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
1 | 46 | 9 | 0 | 35.5 | ||||
Twin Lakes no snow observer this year |
NR | NA | |||||||
Kearsarge |
0 | 27.3 | 8 | ||||||
Hancock (Quincy Hill) |
0.6 | 34.8 | 7 | ||||||
RedRidge | NR | ||||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0.1 | 17.8 | 1 | ||||||
Pelkie | NR | ||||||||
Keweenaw Bay | 0 | 36.6 | 1 | ||||||
Baraga | NR | 13.5 | 5 | ||||||
Covington (new station this yr) | 0.8 | 29.5 | 4 | ||||||
L'Anse (new station this yr) | 0 | 36.4 | ND | ||||||
Herman | 2 | 61.4 | 12 | ||||||
Alberta(FordCntr) | 0.6 | 41.8 | 4 | ||||||
Greenland | 0.2 | 30.2 | 5 | ||||||
Ontonagon | 0 | 18 | 1 | ||||||
Ironwood | 1 | 40.5 | 8 | ||||||
Bergland | 2 | 48.6 | 6 | ||||||
Paulding | 0.4 | 22.6 | 4 | ||||||
Watersmeet 1000 Isle | 0.4 | 16 | 2 | ||||||
Stambaugh(Iron River) | 0.2 | 12.5 | 2 | ||||||
Watton | 1 | 35.8 | 5 | ||||||
Amasa | 0.3 | 14 | 4 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
Marquette County (NWS Office)
measured by NOAA Marquette |
0.1 | 40.9 | 4 | T | 25 | ||||
Three Lakes | 0.8 | 35.6 | 7 | ||||||
Clarksburg | 0.7 | 26.9 | 5 | ||||||
West Ishpeming | 0.2 | 30.6 | ND | ||||||
Ishpeming (Deer Lake) | 0.6 | 49.7 | 6 | ||||||
Hoist Basin (no update since 10.22) | 0 | 5.7 | |||||||
Big Bay 1NW (no update since 11.9) | NR | 11.5 | NR | ||||||
Marquette downtown | 0 | 19.3 | ND | ||||||
Marquette Lighthouse | 0 | 15.5 | T | ||||||
K.I. Sawyer | NR | 7.4 | NR | ||||||
Harvey (Co.Rd.480) | T | 20.5 | 2 | ||||||
Harvey south | 0 | 11.7 | 3 | ||||||
Green Garden | 0.3 | 21.6 | 3 | ||||||
Chatham | 5 | 26.8 | 5 | ||||||
Munising | 0.5 | 31.9 | 5 | ||||||
Wetmore | NR | ||||||||
Eastern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Grand Marais (Green Haven Loc)
no updates this year |
NR | ||||||||
Newberry | 1.2 | 48.6 | 5 | ||||||
Paradise | 0 | 30.6 | 5 | ||||||
Tahquamenon Falls St Park updates end of each month |
|||||||||
Sault Ste Marie | T | 24.4 | 3 | ||||||
Sault Ste Marie Airport | 0.2 | 32 | 3 | ||||||
Rudyard | 0 | 18 | 3 | ||||||
Moran | T | 14.2 | 1 | ||||||
St. Ignace (Mackinac Bridge) measured by MDOT |
T | 15 | T | ||||||
Engadine measured by MDOT |
0 | 8.8 | 1 | ||||||
Cedarville | 0 | 14.6 | ND | ||||||
Drummond Island | 0 | 20 | T | ||||||
Detour | 0 | 13 | T | ||||||
Southern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | ||||||
Arnold | 0 | 6.5 | 0 | ||||||
Iron Mountain |
T | 9.2 | 1 | ||||||
Norway | 0.3 | 8.8 | 1 | ||||||
Menominee | 0 | 2.2 | 0 | ||||||
Rapid River | T | 6.2 | T | ||||||
Escanaba |
0 | 2.7 | 0 | ||||||
Gladstone | 0 | 6.4 | 0 | ||||||
Garden Corners | 0 | 11.7 | 0 | ||||||
Cooks (no reports this year) | NR | ||||||||
Parent Bay(no reports this year) | NR | 0 | |||||||
Manistique WWTP | 0 | 13 | T |
Nov 26th, 2018
Snowfall from Nov 26th 10am to Nov 27th 10am. This page may be updated multiple times through the day. Notes: Not a lot of snowfall, thought it would be a bit more, but there were rea thin bands that dropped snow around Ironwood, Greenland, Covington, and Herman areas, other areas saw less than 2 inches overall. Last year from Nov 22nd through Dec 3rd we didn't see see any snowfall, by the end of Nov it melted. Then starting Dec 4th, the snow was in full force again until April 17th. It appears that might be the way things will be again this year. |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Today's High Snowfall - Ironwood with 4 inches Most snowfall, season to date: Calumet (Tamarack Loc.) with 61.8 inches | |||||||||
KEY: T: trace - NR: No Report - ND: No Data | |||||||||
Western/Northern Upper Peninsula Snowfall totals | Daily Amount | Season Total | On ground | Today in 2017 | YTD 2017/18 Season | ||||
Houghton County (Superior Loc.) FunintheUP.com station - measured by Steve Jurmu |
0.5 | 47.6 | 7 | 0 | 40.1 | ||||
Houghton County Snowfall Record: 354.1 inches - 1978/1979 | |||||||||
2nd most Snowfall 338.7 inches - 2013/14 | |||||||||
Keweenaw County (Delaware) Updates on weekdays only - view daily measured by Keweenaw County Rd Commission |
1 | 43.5 | 7 | 0 | 39 | ||||
Keweenaw County Snowfall Record: 390.4 inches - 1978/1979 | |||||||||
Downtown Houghton FunintheUP.com station - measured by Steve Jurmu |
T | 23.3 | 3 | 0 | 23.3 | ||||
Michigan Tech University xc ski trails (FunintheUP.com station - measured by Steve Jurmu) |
0.1 | 35.7 | 8 | 0 | 30.3 | ||||
Dollar Bay (FunintheUP.com station - measured by Steve Jurmu) |
T | 37.2 | 4 | 0 | 28.7 | ||||
Agate Beach FunintheUP.com station - measured by John H. |
0 | 23.9 | 1 | 0 | 12.4 | ||||
Calumet (FunintheUP.com station - measured by Steve Jurmu) |
0.3 | 49.9 | 7 | 0 | 39.3 | ||||
Calumet (Tamarack Location) (FunintheUP.com station - measured by Steve Jurmu) |
0.5 | 62.3 | 11 | 0 | 38.7 | ||||
Houghton County Airport - updates on weekdays only view daily measured by KRRC |
1 | 25.25 | 8 | 0 | 20.25 | ||||
Painsedale |
0.5 | 47.9 | 7 | 0 | 45.8 | ||||
Allouez twnship (near Mohawk) measured by John Dee |
0.5 | 45 | 9 | 0 | 35.5 | ||||
Twin Lakes no snow observer this year |
NR | NA | 0 | 36 | |||||
Kearsarge |
0 | 27.3 | 15 | ||||||
Hancock (Quincy Hill) |
0.2 | 34.2 | 7 | ||||||
RedRidge | NR | ||||||||
Copper Harbor | NR | ||||||||
Jacobsville | 0.1 | 17.7 | 5 | ||||||
Pelkie | NR | ||||||||
Keweenaw Bay | 0 | 36.6 | 1 | ||||||
Baraga | NR | 13.5 | 5 | ||||||
Covington (new station this yr) | 1.7 | 28.7 | 4 | ||||||
L'Anse (new station this yr) | 1.2 | 36.4 | ND | ||||||
Herman | 3 | 59.4 | 12 | ||||||
Alberta(FordCntr) | NR | 10.3 | NR | ||||||
Greenland | 2.9 | 30 | 5 | ||||||
Ontonagon | 0.3 | 18 | 1 | ||||||
Ironwood | 4 | 39.5 | 8 | ||||||
Bergland | 2.4 | 46.6 | 8 | ||||||
Paulding | 1 | 22.2 | 4 | ||||||
Watersmeet 1000 Isle | 1 | 15.6 | 2 | ||||||
Stambaugh(Iron River) | 0.8 | 12.3 | 2 | ||||||
Watton | 2.5 | 34.8 | 6 | ||||||
Amasa | 2 | 13.7 | 4 | ||||||
Central Upper Peninsula Snowfall totals | Daily Amount | Season Total | On Ground | Today in 2017 | YTD 2017/18 Season | ||||
